Power Engineering

Name of Lab
Power Engineering
Lab In charge
Lab Technician
Lab Area
Lab Total Investment
1679538
Equipment Details
Sr. no. | Name & Details of Article | Qty | Rs. |
1 | STEFEN BOLTZMAN | 1 | 20250 |
2 | COMPUTERIZED VAPOUR COMPRESSION REFRIGERATION CYCLE TEST RIG MODEL RAC-12 S/N-468 | 1 | 161700 |
3 | SUN POWER SOLAR WATER HEATER SOLAR WATER HEATER SYSTEM CAP. 100 LTR. | 1 | 24,856 |
4 | COMPUTERIZED SINGLE CYLINDER FOUR STROKE DIESEL ENGINE TEST RIG MODEL HMT-07 ENGINE NO. 26148 | 1 | 237207 |
5 | COMPUTERIZED MUTLI CYLINDER PETROL ENGINE TEST RIG MODEL NO. HMT CG BIN 645250 | 1 | 10,01,869 |
6 | TACHOMETER DIGITAL S/NO. L337691 | 1 | 4,500 |
7 | 1 HP KIRLOSKAR MAKE SINGLE PHASE DOMESTIC PUMP SET | 1 | 4,750 |
8 | COMPUTER MID RAGE PC INTEL BASED CORE 2 DUO WITH WINDOWS MAKE & MODEL HCL-LX-RN FINITI BL -1925 | 1 | 32940 |
9 | COMPUTER ACER PC INTEL PENTIUM CORE 2 DUO 160 GB HDD 1 GB RAM DVD RAM MONITOR 17″ CRT KBD/ MOUSE,MS WINDOWS VISTA BUSINESS | 1 | 28779 |
10 | ENGINE CVR COOPER AS DETAILED IN OUR DESPATCH NOTE ENGINE NO-5756 700R.P.M. | 1 | 3080 |
11 | ARM STRONG SIDDLIY ENGINE NO AE – 8381 | ||
12 | ONE CUTAWAY MODEL SCOOTER ENGINE | 1 | 1684 |
13 | KIRLOSKAR MAKE AV2 TWIN CYLINDER WATER DIESEL ENGINE DEVELOPING 10 HP AT 1500 RPM FOUR STROKE CYCLE WITH STANDARD ACCESSORIES AND TOOLS ENGINE NO. 111002/3142 | 1 | 4820 |
14 | COOPER OIL ENGINE CUT SECTION MODEL OF SINGLE CYLINDER HORIZANTAL FOUR STROKE DOUBLE HYWEEL 8 BHP WITH STD. ACCESSORIES FOR DE,OSTRATION ENGINE NO. CS. 6 | 1 | 3234 |
15 | SECTIONAL CUT MODELS OF KIRLOSKAR | 1 | 1854 |
16 | TWO STAGE AIR COMPRESSOR SR. NO. 13994 | 1 | 66,600 |
17 | FIRE EXTRINUSHERS CYLINDER DRY CHEMICAL POWDER TYPE 5 KG CAP. | 2 | 2850 |
18 | 1) CUT SECTION OF OPEN TYPE REFRIGERATION COMPRESSER OF 2 TR. | 1 | 9350 |
2) CUT SECTION MODEL OF HERMETICALLY SEALED COMPRESSER 1 TR REFRIGERATION COMPRESSER | 1 | 4650 | |
3) CUT SECTION MODEL OF SERVICE VALUE STANDARD | 1 | 480 | |
4) CUT SECTION MODEL OF LP/HP CUTOUTS THERMOSTARS, OVERLOAD PROTECTOR | 1 | 7870 | |
19 | THERMAL CONDUCTIVITY OF METALIC SOLID ROD | 1 | 21375 |
20 | PHOTOVALTIC CELL OPERATED TUBE LIGHT SOLAR STREET LIGHT | 1 | 34840 |
1679538 |