Skip to content
( 02164 ) – 271462
hod.co@gpk.ac.in
Choice Code : 601624510

Department Of Mechanical Engineering

Government Polytechnic, Karad

Department Of Mechanical Engineering

Menu

Students Achievements


  • Sr.No Name Of Student Percentage Year
     1  Gaikwad Akanksha Chandrakant  88.72%  2025-26
     2  Jadhav Sangram Sadanand   89.44%  2024-25
     3  Barge Vedant Vivek 88.10 2023-24
    4 Shreeyash Krushnat More 86.87% 2022-23
    5 Kaustubh Sajay Sawashe  88.97% 2021-22
    6  Patil Akash Bapuso 92.26% 2020-21
    7 Abhishek Ganpat Satpute 91.28% 2019-20
    8Sarang Anandrao Lokare92.00%2018-19
    9Prafulla Shrikant Jadhav 89.88%2017-18
  • Edit
    Sr.No Name Of Student Percentage Year
     1  Jadhav Sangram Sadanand   89.44%  2024-25
     2  Shreeyash Krushnat More  86.87%  2022-23
     3  Kaustubh Sajay Sawashe  88.97%  2021-22
    4  Patil Akash Bapuso 92.26% 2020-21
    5 Abhishek Ganpat Satpute 91.28% 2019-20
    6 Sarang Anandrao Lokare 92.00% 2018-19
    7 Prafulla Shrikant Jadhav 89.88% 2017-18
    8 Miss Aishwarya Bharat Dhole 92.29% 2016-17
    9 Miss Vinaya Shashikant Shinde 85.82% 2015-16
Skip to content