Metrology And Quality Control

Name of Lab
Metrology And Quality Control
Lab In charge
Lab Technician
Lab Area
Lab Total Investment
508101
Equipment Details
Sr. no. | Name & Details of Article | Qty | Rs. |
1 | Tool maker W/S Microscope with stand & acceseries | 1 | 12,949 |
2 | Polish make objective model | 1 | 911 |
3 | Polish make objective | 1 | 958 |
4 | Radius measuring head | 1 | 2,579 |
5 | Thread template accular | 1 | 2006 |
6 | Granite bench comparator stand | 1 | 789 |
7 | Dial Bore Gauge | 1 | 1422 |
8 | Dial Depth Gauge | 1 | 853 |
9 | Dial Thickness Gauge | 1 | 515 |
10 | Dial Thickness Gauge | 1 | 649 |
11 | Slip Gauge Box | 1 | 6503 |
12 | Gauge Box Unit | 1 | 1,378 |
13 | Gear Tooth Caliper (1-10 D.P.) | 1 | 2,590 |
14 | Gear Tooth Caliper (2-20 D.P.) | 1 | 2,410 |
15 | Vernier Caliper (8-20mm) | 4 | 2005 |
16 | Optical Plat (60 mm O.D.) | 1 | 1856 |
17 | Screw Pitch Gauge | 1 | 132 |
18 | Screw Pitch Gauge (0.4-7 mm) | 1 | 132 |
19 | Screw Thread micrometer (0.25mm) | 1 | 825 |
20 | Interchangable Tips | 1 | 788 |
21 | Surface Roughness Tester Model merch 3 | 1 | 5190 |
22 | Optical Flat (45mm O.D.) | 1 | 1450 |
23 | Rubers Surface Roughness specimen Nno. 130 | 1 | 1550 |
24 | Thread Gauge (Inch) | 2 | 94 |
25 | Block Level (150mm) | 1 | 1310 |
26 | Height Gauge 6″ | 1 | 937 |
27 | Sine Centre (200mm) | 1 | 3432 |
28 | Mechanical Comparator | 1 | 3915 |
29 | Comparator Stand | 1 | 3686 |
30 | Liquid Column Air Gauge unit with all std accesseries | 1 | 7600 |
31 | Depth Gauge Vernier | 2 | 2,481 |
32 | Dial Test Indicator with Stand | 1 | 2765 |
33 | Profile Projector | 1 | 8166 |
34 | Inside Micrometer (25-50) | 1 | 185 |
35 | Micrometer (0-50) | 1 | 560 |
36 | Micrometer (0-25) | 3 | 287 |
37 | Vernier outside (old) | 1 | 120 |
38 | Sine Bar | 1 | 265 |
39 | Surface Plate | 1 | 60 |
40 | Bevel Protector | 1 | 188 |
41 | Micrometer Inside (25-210mm) | 1 | 114 |
42 | Depth Gauge Micrometer | 1 | 210 |
43 | Combination Set | 1 | 1634 |
44 | Vernier 18″ | 1 | 427 |
45 | Micrometer Inside (25-50) | 1 | 114 |
46 | Inside Micrometer (50-200) | 1 | 115 |
47 | Micrometer Outside (50-75) | 1 | 85 |
48 | Micrometer outside (2″-3″) | 1 | 96 |
49 | Micrometer Inside (1″-2″) | 1 | 92 |
50 | Gauge Taper starrelt No. 245 | 1 | 96 |
51 | Gauge Radius (7.5 to 15 mm) | 4 | 103 |
52 | V Blocks | 1 | 27 |
53 | Mitutoyo Vernier caliper (30mm-0.02mm) | 2 | 6165 |
54 | Centrimeter (center distance gauge) | 1 | 4460 |
55 | Electronic vernier caliper & monochromic light unit with optical flat | 1 | 12844 |
56 | Fit Kit | 1 | 3380 |
57 | Type writter | 1 | 5725 |
58 | Ultrasonic Thickness Gauge | 1 | |
59 | Amgle Dekkar with accessories set of angle Gauges 13 pieces accuracy :1 without micrometer operating & maintence manual | 1 | 83830 |
60 | Outside Micrometer (0.25 mm) | 5 | 5600 |
61 | Outside Micrometer (25-50 mm) | 2 | 3808 |
62 | Outside Micrometer (75-100) Mitutoyo made | 1 | 29000 |
63 | Vernier Caliper (0 to 200 mm) | 10 | 34313 |
64 | Optical flat setup with monocromatic sources of light setup | 1 | 31275 |
65 | Dial Indicator with Stand | 2 | 8800 |
66 | Dial Indicator with Stand (plunger type) | 2 | 6100 |
67 | Granite surface plate | 1 | 3050 |
68 | Sine Bar (200mm) | 1 | 2350 |
69 | C. I. Surface plate (size 400x400mm) | 2 | 11000 |
70 | Screw Thread micrometer (0.25mm) | 4 | 8280 |
71 | Screw pitch Gauge | 5 | 750 |
72 | Filler Gauge | 5 | 550 |
73 | Radius Gauge | 5 | 1050 |
74 | Vernier Bevel Protector | 1 | 1250 |
75 | Inside Micrometer (0-25mm) | 2 | 2900 |
76 | Angle Gauge standard set 13 gauges | 1 | 3937 |
77 | Steel rule | 5 | 125 |
78 | steel rule (0-300mm) | 5 | 300 |
79 | Straight Gauge (300mm) | 1 | 950 |
80 | Enginerer taper wire & thickness gauge | 2 | 280 |
81 | Pitch screw Gauge | 5 | 750 |
82 | Radius Gauge (0.6-25mm) | 5 | 750 |
83 | Screw pitch gauge (metric thread) | 4 | 8800 |
84 | Auto collimeter model | 1 | 136125 |
5,08,101 |