Mechanical Engineering Materials
Name of Lab
Mechanical Engineering Materials
Lab In charge
Mr. A A Gadhikar
Lab Technician
Mr. Dinesh P Padasalkar
Lab Area
Lab Total Investment
Equipment Details
| Sr. no. | Name & Details of Article | Qty | Rs. |
| 1 | Metallurgical Reflected light Microscope | 2 | 107616 |
| 2 | Metallurgical Reflected light Microscope Inverted type |
2 | 123310 |
| 3 | Slitting Machine | 1 | 252225 |
| 4 | Double Disc Polishing Machine | 1 | 98087.5 |
| 5 | Standard test specimen for metallographic study: A set of 23 pcs | 3 | 164787 |
| 6 | Standard test specimen for hardness testing | 1 set | 60534 |
| 7 | Digital Rockwell hardness tester | 1 | 214671.5 |
| 8 | Digital Brinell Hardness Machine | 1 | 241015 |
| 9 | Laboratory box furnace | 2 | 117705 |
| 10 | Digital Peel Strength tester to determine the adhesive strength | 1 | 140125 |
| TOTAL | 1520076 | ||
