Theory Of Machine
Name of Lab
Theory Of Machine
Lab In charge
Lab Technician
Lab Area
Lab Total Investment
41000
Equipment Details
| Sr. no. | Name & Details of Article | Qty | Rs. |
| 1 | Cut Section Model of Diff. Gear Box | 1 | 3980 |
| 2 | Cut Section Model of Gear Box | 1 | 3900 |
| 3 | Model of sugar cane crushing Machine | 1 | 3930 |
| 4 | Hydralically operated Internal Brake system Model | 1 | 7680 |
| 5 | Mechanically Operated Breaking system | 1 | 1960 |
| 6 | Vaccum Brake system | 1 | 2960 |
| 7 | Working Model of single Plate clutch Foot Operated | 1 | 3450 |
| 8 | Centrifugal clutch of Luna | 1 | 1430 |
| 9 | Overhead valve mechanism of single Cylinder | 1 | 1920 |
| 10 | Railway air braking system Model | 1 | 4910 |
| 11 | rack and pinion steeering gear box Maruti 800 car | 1 | 4880 |
| 41000 |
