Mechanical Measurement
Name of Lab
Mechanical Measurement
Lab In charge
Lab Technician
Lab Area
Lab Total Investment
176900
Equipment Details
| Sr. no. | Name & Details of Article | Qty | Rs. |
| 1 | Load cell trainer Range 2 kg, Resoulation | 1 | 21500 |
| 2 | Water level measurement Tutor,Consist of water level capacity type Range 100 mm resolution0.1mm | 1 | 18000 |
| 3 | Dead weight pressure gauge | 1 | 3980 |
| 4 | Demontsration set up for Rotameter | 1 | 3900 |
| 5 | Demontsration set up for Stroboscope | 1 | 3930 |
| 6 | Demontsration set up Speed Measurement by Inductive type Pickup | 1 | 7680 |
| 7 | Overhead valve mechanism of single Cylinder | 1 | 1960 |
| 8 | Railway air braking system Model | 1 | 2960 |
| 9 | Elect. Hand Drilling M/C 1/4 | 1 | 3450 |
| 10 | rack and pinion steeering gear box Maruti 800 car | 1 | 1430 |
| 11 | Cut Section Model of Diff. Gear Box | 1 | 1920 |
| 12 | Cut Section Model of Gear Box | 1 | 4910 |
| 13 | Model of sugar cane crushing Machine | 1 | 1900 |
| 14 | Hydralically operated Internal Brake system Model | 1 | 4880 |
| 15 | Mechanically Operated Breaking system | 1 | 18500 |
| 16 | Vaccum Brake system | 1 | 27500 |
| 17 | Working Model of single Plate clutch Foot Operated | 1 | 33500 |
| 18 | Centrifugal clutch of Luna | 1 | 15000 |
| 176900 |
